Wednesday, September 18, 2013

Championship - Start of Day 3 Table Assignments & Chip Counts

WPT Borgata Poker Open Championship
$3,300 + $200 Deep Stack Double Play No Limit Hold'em
September 15-20, 2013

Entries:  1,189
Total Buy-In:  $3,923,700

Players Remaining:  174
Average Chip Stack:  205,000

START OF DAY 3 TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S01 -  THOMAS SHEETS (NORFOLK, VA):  375,500
T01 | S02 -  JONATHAN LITTLE (LAS VEGAS, NV):  260,500
T01 | S03 -  JACKDUYPH DUONG (SOUTH PLAINFIELD, NJ):  354,900
T01 | S04 -  PETER VITANTONIO (WICKLIFFE, OH):  178,000
T01 | S05 -  ANNAND RAMDIN (BRONX, NY):  244,000
T01 | S06 -  RYAN OLISAR (NAPERVILLE, IL):  280,100
T01 | S07 -  TYLER PATTERSON (EVERETT, WA):  265,400
T01 | S08 -  ROBERT HWANG (BARNEGAT, NJ):  84,100
T01 | S09 -  JASON DEUTSCH (STATEN ISLAND, NY):  74,400

T02 | S01 -  MARK ROSE (ORLANDO, FL):  271,600
T02 | S02 -  MUKUL PAHUJA (NORTH LAUDERDALE, FL):  245,600
T02 | S03 -  RAJEN MAHADEVAPPA (FORDS, NJ):  376,700
T02 | S04 -  YADONG PAN (NEW HYDE PARK, NY):  297,400
T02 | S05 -  JUSTIN ZAKI (TIERRA VERDE, FL):  462,000
T02 | S06 -  MICHAEL GROSS (PYLESVILLE, MD):  151,400
T02 | S07 -  DANIEL BUZGON (MARLTON, NJ):  314,300
T02 | S08 -  VINCENT MOSCATI (VERPLANCK, NY):  218,000

T03 | S01 -  MOHAMMAD SIDDIQUI (PEMBROKE PINE, FL):  161,700
T03 | S02 -  JEFFREY FIELDER (WAUKEE, IA):  249,600
T03 | S03 -  RAY SHACKELFORD (FREDERICKSBURG, VA):  73,800
T03 | S04 -  VICTOR FIGUEROA (MIAMI BEACH, FL):  340,400
T03 | S05 -  DAVID RANDALL (WESTERVILLE, OH):  286,400
T03 | S06 -  RALPH MASSEY (CHICAGO, IL):  236,500
T03 | S07 -  ABRAHAM KOROTKI (OCEAN VIEW, DE):  270,700
T03 | S08 -  DAVID JOHNSTON (BRIGANTINE, NJ):  275,900

T04 | S01 -  JAIR BELTRAN (NORTH YORK, CAN):  352,200
T04 | S02 -  NEVILLE DARRELL (SARASOTA, FL):  283,000
T04 | S03 -  RICHARD DEVIVO (FORKED RIVER, NJ):  291,000
T04 | S04 -  SCOTT SEIVER (COLD SPRING, NY):  304,500
T04 | S05 -  LUIS NARGENTINO (FLORAL PARK, NY):  79,300
T04 | S06 -  MICHAEL HACK (LAS VEGAS, NV):  159,200
T04 | S07 -  PETER MENDELSOHN (NEW YORK, NY):  128,400
T04 | S08 -  LENARD ADAMS (MARKHAM, IL):  126,000
T04 | S09 -  KARL LAU (CHATHAM, NJ):  64,500

T05 | S01 -  VITALY KOVYAZIN (BROOKLYN, NY):  346,300
T05 | S02 -  RYAN DEROO (MARGATE, NJ):  67,700
T05 | S03 -  CHARLES CARRIKER (ARLINGTON, VA):  229,900
T05 | S04 -  JACK BARNES (BRICKTOWN, NJ):  19,400
T05 | S05 -  DONALD HIMPELE (MAHWAH, NJ):  70,200
T05 | S06 -  MICHAEL DEVINSKY (MIDDLETOWN, NJ):  264,900
T05 | S07 -  KATAYON KHATERZAI (LEVITTOWN, NY):  548,000
T05 | S08 -  DAVID LICHT (LOS ANGELES, CA):  196,600


T06 | S01 -  JEFFREY EINSIDLER (BEDFORD, NY):  143,800
T06 | S02 -  CHRIS KARAMBINIS (CHICAGO, IL):  76,900
T06 | S03 -  PAUL VOLPE (WEST CHESTER, PA):  337,700
T06 | S04 -  FRANK BONACCI (PITTSBURGH, PA):  270,700
T06 | S05 -  MATTHEW GLANTZ (LAFAYETTE HILL, PA):  127,000
T06 | S06 -  JOHN SPADAVECCHIA JR (MOORESVILLE, NC):  186,000
T06 | S07 -  MICHAEL WOLL (MANAHAWKIN, NJ):  142,000
T06 | S08 -  JOHN BORZIO (ROBBINSVILLE, NJ):  199,300
T06 | S09 -  FRANK WALKER (ROCKAWAY PARK, NY):  84,700

T07 | S01 -  MARK AMABILE (WARREN, NJ):  42,700
T07 | S02 -  RICHARD TATALOVICH (SCOTTSDALE, AZ):  247,500
T07 | S03 -  ILYA LEMBERG (BETHESDA, MD):  89,600
T07 | S04 -  NORBERTO CAMACHO (MEDFORD, NY):  210,700
T07 | S05 -  ANTHONY SNYDER (LEONIA, NJ):  73,900
T07 | S06 -  SETH BERGER (WOODBURY, NY):  179,100
T07 | S07 -  CHARLES FUREY (BRIDGEWATER, NJ):  281,500
T07 | S08 -  DANIEL HEIMILLER (LAS VEGAS, NV):  211,100

T08 | S01 -  CHERISH ANDREWS (CHAMBERSBURG, PA):  239,200
T08 | S02 -  GREGORY RUDOLPH (OCEANSIDE, NY):  42,100
T08 | S03 -  GLENN COLE (CENTREVILLE, MD):  312,000
T08 | S04 -  LEONARDO PALERMO (TOMS RIVER, NJ):  172,000
T08 | S05 -  JOSHUA HAY (NEW YORK, NY):  169,800
T08 | S06 -  ANDJELKO ANDREJEVIC (PINECREST, FL):  157,200
T08 | S07 -  GRIGORIY SHVARTS (NEW YORK, NY):  172,000
T08 | S08 -  CONG PHAM (NAPLES, FL):  417,100
T08 | S09 -  TOM THOMAS (ALBERTSON, NY):  158,100

T09 | S01 -  LIN WANG (WHITE PLAINS, NY):  160,700
T09 | S02 -  JESSE ALEXIS COHEN (ARDMORE, PA):  118,400
T09 | S03 -  ALEXANDER ROCHA (SOUTH SETAUKET, NY):  447,500
T09 | S04 -  JOHNSON NGUYEN (PHILADELPHIA, PA):  356,100
T09 | S05 -  GREGORY FISHBERG (HUNTINGDON VALLEY, PA):  57,400
T09 | S06 -  PANAYOTE ALAFOYANNIS (LONDON,ONTARIO, CAN):  95,200
T09 | S07 -  DAVID NOVAK (PHILADEPHIA, PA):  66,800
T09 | S08 -  KEN ADAMS (WASHINGTON, DC):  255,300
T09 | S09 -  IAN PALOMO (NEW YORK, NY):  266,900

T10 | S01 -  MATTHEW SALSBERG (STUDIO CITY, CA):  144,000
T10 | S02 -  AMIR BABAKHANI (THORNHILL, CAN):  356,500
T10 | S03 -  LIAM HE (TYNGSBOROUGH, MA):  98,600
T10 | S04 -  STEVEN PIPER (DAVIDSONVILLE, MD):  143,000
T10 | S05 -  PAUL PETRAGLIA (ST AUGUSTINE, FL):  282,900
T10 | S06 -  DENNIS STEVERMER (NAPAL, MN):  225,100
T10 | S07 -  ZACHARY KOTTLER (SCOTTSDALE, AZ):  262,000
T10 | S08 -  GREGORY MILLER (CORNING, NY):  184,400
T10 | S09 -  RONIT CHAMANI (JOHANNESBURG, SAF):  335,700

T11 | S01 -  EBONY KENNEY (ESTERO, FL):  480,200
T11 | S02 -  ADAM AGAEV (BROOKLYN, NY):  239,200
T11 | S03 -  FERNANDO HALAC (AVENTURA, FL):  245,300
T11 | S04 -  FRANCIS VALGENTI (MANASQUAN, NJ):  389,900
T11 | S05 -  MICHAEL DELVECCHIO (PORT JEFFERSON STA, NY):  242,300
T11 | S06 - PETER HASLAM (UNITED KINGDOM, 8F):  108,200
T11 | S07 -  GLENN LAFAYE (RIDGEFIELD, CT):  327,400
T11 | S08 -  CORRINE PRANEVICH (FINLEYVILLE, PA):  63,400
T11 | S09 -  JOHN RACENER (TAMPA, FL):  116,300

T12 | S01 -  VANESSA SELBST (LAS VEGAS, NV):  184,500
T12 | S02 -  JOSHUA GIBSON (FORT MEYERS, FL):  204,100
T12 | S03 -  BRIAN GREEN (CHICO, TX):  72,700
T12 | S04 -  EMANUEL FAILLA (COMMACK, NY):  112,000
T12 | S05 -  TYLER GASTON (WESTERVILLE, OH):  344,300
T12 | S06 -  DAVID PAREDES (NEW YORK, NY):  240,200
T12 | S07 -  JERRY PAYNE (CENTERVILLE, OH):  186,000
T12 | S08 -  JOEL TUSHNET (RESEDA, CA):  200,000
T12 | S09 -  NATALE KUEY (BRONX, NY):  177,300

T13 | S01 -  ALEXANDER QUEEN (BETHLEHEM, PA):  197,600
T13 | S02 -  ERIC BALDWIN (HENDERSON, NV):  192,700
T13 | S03 -  DOUGLAS BOHL (HATBORO, PA):  235,000
T13 | S04 -  RAJESH VOHRA (LAKEWORTH, FL):  580,700
T13 | S05 -  VITOR COELHO (TAMPA, FL):  160,000
T13 | S06 -  NIKOLAOS FRANGOS (MAYS LANDING, NJ):  125,800
T13 | S07 -  DEREK CHIN (WELLESLEY, MA):  76,400
T13 | S08 -  CHRISTOPHER BELL (RALEIGH, NC):  169,900
T13 | S09 -  MELISSA BURR (MULLICA HILL, NJ):  146,200

T14 | S01 -  DENIS CYR (QUEBEC, CAN):  85,600
T14 | S02 -  JERRY WONG (BROOKLYN, NY):  445,000
T14 | S03 -  BAHBAK OBOODI (MORRIS PLAINS, NJ):  296,200
T14 | S04 -  THOMAS CAMPBELL (ARLINGTON, TX):  389,300
T14 | S05 -  CLIFF JOSEPHY (MUTTONTOWN, NY):  401,400
T14 | S06 -  NIKOLAOS ALAFOGIANNIS (NORTH YORK, CAN):  105,700
T14 | S07 -  LEONARD J SANDE (WETHERSFIELD, CT):  86,000
T14 | S08 -  MICHEL BITTAN (ENGLEWOOD, NJ):  131,200

T15 | S01 -  ADITYA PRASETYO (CAMBRIDGE, MA):  65,100
T15 | S02 -  MICHAEL CONORAN (DOVER, NJ):  97,800
T15 | S03 -  DAVID DIAZ (BARTLETT, TN):  219,300
T15 | S04 -  PATRICK CARNEY (SCRANTON, PA):  318,500
T15 | S05 -  BRENT ROBERTS (LAS VEGAS, NV):  253,300
T15 | S06 -  DAVID JONES (YORK, PA):  129,300
T15 | S07 -  ROBERT SEMBLER (STATEN ISLAND, NY):  21,900
T15 | S08 -  SHE LOK WONG (QUEENS, NY):  227,700
T15 | S09 -  CHANCELLOR STRICKLAND (ROWLAND, NC):  37,400

T16 | S01 -  JAKE SCHWARTZ (NEW YORK, NY):  274,900
T16 | S02 -  JOSHUA LEVKOV (NEW YORK, NY):  347,400
T16 | S03 -  EDWARD SHELMERDINE (WINSTON SALEM, NC):  33,000
T16 | S04 -  TAYFUN AKBASLI (ARLINGTON, VA):  188,500
T16 | S05 -  ANTHONY ZINNO (CRANSTON, RI):  177,000
T16 | S06 -  CHRISTOPHER CORNELL (CLARKSVILLE, TN):  351,000
T16 | S07 -  JOSEPH SIEGEL (N CHARLEROI, PA):  237,700
T16 | S08 -  MATTHEW SILBERZWEIG (ELMONT, NY):  93,000
T16 | S09 -  NICOLAS ALAFOGIANNIS (TORONTO, CAN):  120,000
T17 | S01 -  JARED JAFFEE (BROOKLYN, NY):  220,900

T17 | S02 -  JASON LOEHRS (DREXEL HILL, PA):  112,800
T17 | S03 -  EDWIN TORRES (BARTOW, FL):  544,900
T17 | S04 -  JACK ROLNITZKY (COMMERCE TWSP, MI):  180,600
T17 | S05 -  JOSEPH OPIE (FAIR HAVEN, NJ):  180,900
T17 | S06 -  ERIK CAJELAIS (MASCOUCHE, CAN):  69,100
T17 | S07 -  JEREMY STEIN (WASHINGTON, DC):  143,700
T17 | S08 -  DANIELLE ANDERSEN (NEW ULM, MN):  141,100
T17 | S09 -  THOMAS STALBA (HAMMONTON, NJ):  76,800

T18 | S01 -  JUSTIN LUNINPACK (NEW YORK, NY):  387,900
T18 | S02 -  ERIC FIELDS (GREENSBORO, NC):  109,700
T18 | S03 -  WILLIAM PILOSSOPH (PRESTO, PA):  111,800
T18 | S04 -  MARC MANIN (CHERRY HILL, NJ):  413,400
T18 | S05 -  CHRISTINA LINDERMAN (LAS VEGAS, NV):  128,000
T18 | S06 -  JEREMY KOTTLER (LOS ANGELES, CA):  418,600
T18 | S07 -  NICHOLAS KAMEN (SCARSDALE, NY):  115,000
T18 | S08 -  WILLIAM TONKING (FLEMINGTON, NJ):  60,700
T18 | S09 -  LOUKAS MICHAEL (DUNN LORING, VA):  103,100

T19 | S01 -  AMANDA MUSUMECI (PHILADELPHIA, PA):  309,000
T19 | S02 -  ANTHONY CAMPAGNA (MANORVILLE, NY):  153,400
T19 | S03 -  MATTHEW HAUGEN (CHICAGO, IL):  73,400
T19 | S04 -  EUGENE CASTRO (HENDERSON, NV):  50,600
T19 | S05 -  CHARLES MICALIZZI (JERSEY CITY, NJ):  44,500
T19 | S06 -  RYAN RIESS (PORT AUSTIN, MI):  327,400
T19 | S07 -  JAMES SHIRLEY (HUNTINGTON, NY):  139,100
T19 | S08 -  MICHAEL MURPHY (WILKES BARRE, PA):  132,000

T20 | S01 -  DANIEL HOWE (BRIGANTINE, NJ):  283,200
T20 | S02 -  JAMIE KERSTETTER (MONROE TWP, NJ):  54,700
T20 | S03 -  JOHN RENZI (BOOTHWYN, PA):  143,000
T20 | S04 -  ANTHONY HILL (EGG HBR CITY, NJ):  227,000
T20 | S05 -  ALLEN KESSLER (LAS VEGAS, NV):  86,100
T20 | S06 -  MIRSAD KOVACI (ALLENTOWN, PA):  347,000
T20 | S07 -  VASILLIOS HRISAFINIS (BRICK, NJ):  211,400
T20 | S08 -  VINCENZO TRONU (BRIGANTINE, NJ):  129,400

T20 | S09 -  PAUL SPITZBERG (TENAFLY, NJ):  62,300

No comments :

Post a Comment