Event 5: $400 + $50 Omaha H/L 8B
September 6-7, 2013
Entries: 106
Total Buy-In: $42,400
Players Remaining: 16
Average Chip Stack: 88,000
START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T1 | S1 - MICHAEL BEES: 85,000
T1 | S2 - DANIEL HOFER: 75,000
T1 | S3 - JARED HAMBURGER: 113,000
T1 | S4 - JOSEPH LOGUIDICE: 91,000
T1 | S5 - GABRIEL RAMOS: 127,000
T1 | S6 - STEVEN PROSAK: 76,000
T1 | S7 - JASON QUINTANA: 57,000
T1 | S8 - SHAWN BUSSE: 122,000
T2 | S1 - KEVIN KENKELEN: 194,000
T2 | S2 - ALLEN CHOU: 17,000
T2 | S3 - ROBERT RENNER: 183,000
T2 | S4 - NEAL LEVIN: 60,000
T2 | S5 - STEVEN GRAY: 83,000
T2 | S6 - FRANK RASILE: 17,000
T2 | S7 - CHRIS RESLOCK: 111,000
T2 | S8 - GLENN ENGELBERT: 177,000
No comments :
Post a Comment