Borgata Poker Open
Event 8: $500 + $60 Deeper Stack No Limit Hold'em
September 8-10, 2013
Entries: 1,056
Total Buy-In: $528,000
Players Remaining: 129
Average Chip Stack: 245,000
START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S01 - LIN DING: 137,000
T01 | S02 - QUAN QUACH: 192,000
T01 | S03 - KELLY HOLES: 138,000
T01 | S04 - CULLEN HOFMANN: 132,000
T01 | S05 - JOSE JARAMILLO: 200,000
T01 | S06 - FRANCIS PETRILLO: 156,000
T01 | S07 - JONATHAN SELTZER: 422,000
T01 | S08 - TONY SINISHTAJ: 375,000
T02 | S01 - JOSHUA KENNETH GILKERSON: 55,000
T02 | S02 - GJERGJ MARKU: 240,000
T02 | S03 - MIGUEL BORRERO: 447,000
T02 | S04 - DANIEL GORDON: 174,000
T02 | S05 - NELSIDO RESTITUYO-HERNAND: 357,000
T02 | S06 - VLADISLAV MEZHERITSKY: 226,000
T02 | S07 - DANIEL CHAN: 101,000
T02 | S08 - ANDREW JEFFREY: 92,000
T02 | S09 - MITCHELL SCHOCK: 165,000
T03 | S01 - ROBERT ALBERT: 249,000
T03 | S02 - SEAD DURAKU: 487,000
T03 | S03 - BRIAN CHURCH: 192,000
T03 | S04 - JACOBO FERNANDEZ: 205,000
T03 | S05 - NORMAN MICHALEK: 151,000
T03 | S06 - THOMAS HOGLUND: 104,000
T03 | S07 - JIMMY ALIMONOS: 215,000
T03 | S08 - PHILIP NEIMAN: 110,000
T04 | S01 - JOE POZOS: 269,000
T04 | S02 - CHERISH ANDREWS: 305,000
T04 | S03 - NICHOLAS PERSIAN: 219,000
T04 | S04 - BRUCE FRANK: 56,000
T04 | S05 - CARMINE LA-RINGA: 147,000
T04 | S06 - MATTHEW MACCARONI: 268,000
T04 | S07 - ANTHONY SIVOLELLA: 257,000
T04 | S08 - DANIEL BUZGON: 137,000
T05 | S01 - PAUL ECHEVERRIA: 259,000
T05 | S02 - JOEL FRANK: 181,000
T05 | S03 - JONATHAN HACKER: 247,000
T05 | S04 - ADAM BRAGAR: 230,000
T05 | S05 - NATALE KUEY: 54,000
T05 | S06 - FRANK WALDEN: 181,000
T05 | S07 - ERIC RAPPAPORT: 172,000
T05 | S08 - RICHARD AUSTIN: 165,000
T05 | S09 - PAUL GREIM: 512,000
T06 | S01 - MIGUEL REYES: 39,000
T06 | S02 - ELON DIAMOND: 130,000
T06 | S03 - JOSEPH HOUAYEK: 74,000
T06 | S04 - ERIC PENNER: 100,000
T06 | S05 - DAVID FOX: 213,000
T06 | S06 - ALEKSANDER SIROTA: 343,000
T06 | S07 - CARY MARSHALL: 428,000
T06 | S08 - RILEY FULLER: 247,000
T07 | S01 - ANTHONY CLEMENTI: 411,000
T07 | S02 - NICHOLAS PALMA: 407,000
T07 | S03 - WAZIR BAKSH: 130,000
T07 | S04 - LUCIO PROCOPIO: 175,000
T07 | S05 - CHRIS DOMBROWSKI: 306,000
T07 | S06 - SPENCER MENSH: 81,000
T07 | S07 - EDWARD BOU: 110,000
T07 | S08 - VINCENT ROAZZI: 71,000
T07 | S09 - MARTINO SCATURRO: 238,000
T08 | S01 - BRANDON MIFSUD: 215,000
T08 | S02 - SHE LOK WONG: 405,000
T08 | S03 - AHMADY: 244,000
T08 | S04 - MICHAEL ZULKER: 399,000
T08 | S05 - JOHNSON NGUYEN: 520,000
T08 | S06 - MARK DUBE: 182,000
T08 | S07 - LUKE DONATO: 418,000
T08 | S08 - MENAN SAYDAM: 209,000
T08 | S09 - ROBERT VANSYCKLE: 99,000
T09 | S01 - TREVOR DEETER: 146,000
T09 | S02 - DARREN NELSON: 382,000
T09 | S03 - JAMES STENELLA: 270,000
T09 | S04 - KYLE BOWKER: 110,000
T09 | S05 - FRANK BONACCI: 736,000
T09 | S06 - MARGUERITE SPAGNUOLO: 384,000
T09 | S07 - WILLIAM CHILDS: 118,000
T09 | S08 - JOHN CALTAGIRONE: 355,000
T10 | S01 - DANIEL JONES: 187,000
T10 | S02 - JOSIP RICOV: 354,000
T10 | S03 - ROBERT PORTAS: 163,000
T10 | S04 - MOSHE DAHAN: 184,000
T10 | S05 - AARON SALONE: 330,000
T10 | S06 - ARMANDO THEN: 96,000
T10 | S07 - TOMISLAV DOBRILOVIC: 401,000
T10 | S08 - ALBERT YARBORO: 80,000
T10 | S09 - DANIEL MARCUS: 133,000
T11 | S01 - DAVID SERATA: 256,000
T11 | S02 - JUSTIN LEVY: 47,000
T11 | S03 - MICHAEL HOLM: 377,000
T11 | S04 - PIERCE MCKELLAR: 353,000
T11 | S05 - JUSTIN ADAMS: 88,000
T11 | S06 - STEVEN SAKLAD: 401,000
T11 | S07 - JEREL ZARRA: 85,000
T11 | S08 - JOHN ALMANZAR: 103,000
T11 | S09 - KEVIN SAUL: 106,000
T12 | S01 - UKE DAUTI: 308,000
T12 | S02 - BRANIMIR KRGIN: 151,000
T12 | S03 - ALEXANDER QUEEN: 360,000
T12 | S04 - THOMAS FEE: 450,000
T12 | S05 - DAVID ALBIS: 432,000
T12 | S06 - ADAM CHAVIS: 245,000
T12 | S07 - FRANK PANETTA: 208,000
T12 | S08 - ALEX TORRES: 159,000
T12 | S09 - JORDAN LUDWICK: 337,000
T13 | S01 - JOHN DIBELLA: 713,000
T13 | S02 - DAVID HOM: 239,000
T13 | S03 - JOHN HACKBART: 136,000
T13 | S04 - MICHAEL DENTALE: 236,000
T13 | S05 - JOSEPH LEE: 358,000
T13 | S06 - SHAREEF MCGEE: 237,000
T13 | S07 - MICHAEL BONNEY: 248,000
T13 | S08 - JOHN DELIO: 202,000
T13 | S09 - PETER IPPOLITO: 290,000
T14 | S01 - NANCY MARTIN: 71,000
T14 | S02 - RAJENDRA PATEL: 114,000
T14 | S03 - JONAS WEXLER: 167,000
T14 | S04 - TJ SHULMAN: 165,000
T14 | S05 - DONAL DRIL: 250,000
T14 | S06 - JOSEPH GRODOWSKI: 430,000
T14 | S07 - EMMANUIL DIGILOV: 195,000
T14 | S08 - SONG HUN KI: 238,000
T15 | S01 - DANIEL WACH: 587,000
T15 | S02 - ORSON YOUNG: 697,000
T15 | S03 - DEJUANTE ALEXANDER: 181,000
T15 | S04 - DANIEL GILMER: 383,000
T15 | S05 - DAVID KATZ: 187,000
T15 | S06 - RICARDO FRANCO: 461,000
T15 | S07 - JAWID NAIM: 314,000
T15 | S08 - DAVID VIGIL: 157,000
T15 | S09 - SAKIP SHEHU: 333,000
No comments :
Post a Comment