Thursday, September 5, 2013

Event 1 - Start of Day 2 Table Assignments & Chip Counts

Borgata Poker Open
Event 1: $500 + $60 Big Stack No Limit Hold'em
September 3-6, 2013

Entries:  4,482
Total Buy-In:  $2,241,000
Players Remaining:  466
Average Chip Stack:  192,000

START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S01 - JONATHAN  NG:  164,000
T01 | S02 - BRANDON  MARKLAND:  639,000
T01 | S03 - ANTHONY  HILL:  69,000
T01 | S04 - BRIAN  HENRYK:  239,000
T01 | S05 - WAYNE  LEWIS:  307,000
T01 | S06 - SIDNEY  ZWEIGBAUM:  302,000
T01 | S07 - GEORGE  ZINATY:  226,000
T01 | S08 - ROBERT  DONALDSON:  188,000
T01 | S09 - JEREMY  HEDGSPETH:  125,000

T02 | S01 - ANTHONY  MASTRAGOSTINO:  147,000
T02 | S02 - PAUL  VACCHIO:  90,000
T02 | S03 - THOMAS  KINNEAR:  186,000
T02 | S04 - LASHAWN  MYLES:  172,000
T02 | S05 - JOSEPH  LEE:  76,000
T02 | S06 - SHANE  EDWARDS:  252,000
T02 | S07 - RUTH  RUFFMAN:  170,000
T02 | S08 - FEDERICO  OTTENIO:  139,000
T02 | S09 - RAUL  FERNANDEZ:  95,000

T03 | S01 - MICHAEL  BENNINGTON:  488,000
T03 | S02 - EDWIN  TORRES:  150,000
T03 | S03 - CARY  MARSHALL:  113,000
T03 | S04 - RAYMOND  MORGAN:  198,000
T03 | S05 - PHILIPPE  BEAUDOIN:  237,000
T03 | S06 - JUSTIN  WONG:  97,000
T03 | S07 - CHRIS  SORRENTINO:  73,000
T03 | S08 - LONI  HARWOOD:  286,000
T03 | S09 - CHRIS  MOLICA:  186,000

T04 | S01 - JOSEPH  MCTAMNEY:  139,000
T04 | S02 - NICK  BLACKBURN:  81,000
T04 | S03 - JEFFREY  PERZAN:  128,000
T04 | S04 - PAUL  LEE:  43,000
T04 | S05 - HOAMINH  NGUYEN:  135,000
T04 | S06 - MARSHA  WOLAK:  148,000
T04 | S07 - PATRICIA  HAGGERTY:  181,000
T04 | S08 - ANTHONY  DENICCO:  163,000
T04 | S09 - IRVING  PIMENTEL:  149,000

T05 | S01 - JAMES  KANG:  271,000
T05 | S02 - DAVID  NOVAK:  292,000
T05 | S03 - WEIYI  MO:  134,000
T05 | S04 - JAMES  MITCHELL:  135,000
T05 | S05 - ARTURAS  TAMOSIUNAS:  156,000
T05 | S06 - PRABHU  SATISH:  402,000
T05 | S07 - RAFAEL  HERNANDEZ:  370,000
T05 | S08 - ROMAN  VALERSTEIN:  242,000
T05 | S09 - CHAD  DUBIK:  376,000

T06 | S01 - SAHU  HABIBI:  235,000
T06 | S02 - FRANKLIN  PIERCE:  169,000
T06 | S03 - MARK  GUEST:  65,000
T06 | S04 - RAJEEV  MATHUR:  78,000
T06 | S05 - ILYA  VASSERMAN:  128,000
T06 | S06 - JACOB  MERENKO:  48,000
T06 | S07 - MICHAEL  NICETA:  210,000
T06 | S08 - MICHAEL  HOPKINS:  115,000
T06 | S09 - THOMAS  LIEB:  40,000

T07 | S01 - JASON  LASO:  92,000
T07 | S02 - JAMES  BERGEN:  581,000
T07 | S03 - PAUL  SENRA:  59,000
T07 | S04 - THOMAS  FERRIS:  178,000
T07 | S05 - JONATHAN  SORSCHER:  288,000
T07 | S06 - JOHN  NGUYEN:  397,000
T07 | S07 - ROBERT  PELLEGRINO:  410,000
T07 | S08 - MICHAEL  LAIOSA:  136,000
T07 | S09 - AARON  PINSON:  117,000
T08 | S01 - JOSEPH  GRODOWSKI:  130,000

T08 | S02 - ANDREW  SPEARS:  298,000
T08 | S03 - DAMIAN  ALONSO:  92,000
T08 | S04 - GEHRIG  WHITE:  211,000
T08 | S05 - AMIR  SADEGHY:  428,000
T08 | S06 - JOHN  RUDDY:  162,000
T08 | S07 - ALEXANDER  ROCHA:  148,000
T08 | S08 - RODNEY  RICHARDSON:  96,000
T08 | S09 - TONY  SINISHTAJ:  380,000

T09 | S01 - MICHAEL  TEPEDINO:  180,000
T09 | S02 - KEITH  SCHRODER:  96,000
T09 | S03 - TRAVELL  THOMAS:  192,000
T09 | S04 - SHOLOM  LIPSZYC:  300,000
T09 | S05 - JOHN  ZENTNER:  88,000
T09 | S06 - ALEX  APOSTOL:  152,000
T09 | S07 - JOHNNY  NGUYEN:  207,000
T09 | S08 - RYAN  JONES:  240,000
T09 | S09 - LOUIS  PELLETTERI:  200,000

T10 | S01 - MARSHALL  WHITE:  190,000
T10 | S02 - MATTHEW  SILBERZWEIG:  143,000
T10 | S03 - JAN  ALLEN:  124,000
T10 | S04 - WILLIAM  STANTON:  166,000
T10 | S05 - ANGELO  SORRENTINO:  285,000
T10 | S06 - DAVID  HECK:  248,000
T10 | S07 - ELDA  ESTEVEZ:  170,000
T10 | S08 - MARTINO  SCATURRO:  89,000
T10 | S09 - JOSEPH  GAY:  63,000


T11 | S01 - KENNETH  JONES:  99,000
T11 | S02 - ARISTIDES  ZARIFIS:  236,000
T11 | S03 - FRANK  PASQUALE:  330,000
T11 | S04 - HEATHER  TURCOTTE:  103,000
T11 | S05 - DENNIS  SUMMERS:  78,000
T11 | S06 - WILLIAM  JOHNSON:  376,000
T11 | S07 - GARY  BOZIGIAN:  198,000
T11 | S08 - EMMANUEL  PEREZ:  63,000
T11 | S09 - YUE  ZHU:  175,500

T12 | S01 - CHAZ  BLOOM:  79,000
T12 | S02 - CHAD  BROWN:  223,000
T12 | S03 - WILLIAM  BEAVERS:  231,000
T12 | S04 - CHRIS  GANIAS:  323,000
T12 | S05 - RICHARD  BRAVIERI:  471,000
T12 | S06 - JAMES  DEA:  306,000
T12 | S07 - STEVEN  VASQUEZ:  86,000
T12 | S08 - EDWARD  HISLOP:  339,000
T12 | S09 - IGOR  VOVCHIK:  85,000

T13 | S01 - RAMIZ  GJONBALA:  199,000
T13 | S02 - RALPH  STOIA:  139,000
T13 | S03 - LUIS  DIAZ:  316,000
T13 | S04 - THOMAS  POMPONIO:  500,000
T13 | S05 - EDMUND  LIU:  312,000
T13 | S06 - MICHAEL  SANTORO:  528,000
T13 | S07 - FENG  LI:  174,000
T13 | S08 - HIEU  TRAN:  569,000
T13 | S09 - ALAN  BECKER:  49,000

T14 | S01 - JOHN  WALSH:  225,000
T14 | S02 - ILYA  LEMBERG:  230,000
T14 | S03 - ZE  CHEN:  288,000
T14 | S04 - WAZIR  BAKSH:  69,000
T14 | S05 - MICHAEL  KIOTIS:  148,000
T14 | S06 - NANCY  MARTIN:  168,000
T14 | S07 - CHRISTOPHER  NELSON:  121,000
T14 | S08 - TONY  TRAN:  273,000
T14 | S09 - AMIR  GENZEL:  79,000

T15 | S01 - BRENDAN  DENNIHY:  274,000
T15 | S02 - MATTHEW  GRAHAM:  192,000
T15 | S03 - LAURA  CHURCH:  125,000
T15 | S04 - ROBERT  ROBITAILLE:  231,000
T15 | S05 - JONAH  DARMIENTO:  269,000
T15 | S06 - MICHAEL  MARDER:  49,000
T15 | S07 - YURIY  KALANTAROV:  105,000
T15 | S08 - ESTEBAN  JIMENEZ:  264,000
T15 | S09 - JACOBO  FERNANDEZ:  99,000

T16 | S01 - DEAN  VARSOLONA:  298,000
T16 | S02 - DEREK  MARMEN:  390,000
T16 | S03 - NICOLAS  MARKATOS:  125,000
T16 | S04 - TROY  ERICKSON:  139,000
T16 | S05 - ERIC  HENRY:  553,000
T16 | S06 - STEVEN  SARMIENTO:  194,000
T16 | S07 - SHAI  COHEN:  186,000
T16 | S08 - ONOFRIO  REINA:  131,000
T16 | S09 - BRIAN  RAGAUCKAS:  112,000

T17 | S01 - PEARCE CHRISTIAN ARNOLD:  84,000
T17 | S02 - CHRISTOPHER  ERNESTINE:  370,000
T17 | S03 - ROBERT  BROBYN:  80,000
T17 | S04 - BRIAN  MORGAN:  216,000
T17 | S05 - MARK  ZOTTI:  103,000
T17 | S06 - GAYLORD  INMAN:  13,000
T17 | S07 - DHAVAL  JOSHI:  328,000
T17 | S08 - ANNA  KHAIT:  214,000
T17 | S09 - GUOLIANG  CHEN:  94,000

T18 | S01 - JOSIP  RICOV:  128,000
T18 | S02 - JASON  RIVKIN:  184,000
T18 | S03 - SCOTT  FINKEL:  185,000
T18 | S04 - EDWARD  PELUSO:  60,000
T18 | S05 - SCOTT  LOVE:  139,000
T18 | S06 - GREGORY  WEBER:  460,000
T18 | S07 - JOSEPH  MCKEEHEN:  305,000
T18 | S08 - CARLOS  TORRES:  129,000
T18 | S09 - JOHN  DIBELLA:  199,000

T19 | S01 - HEUNGKOOK  YANG:  203,000
T19 | S02 - BRYAN  TRISCHETTA:  149,000
T19 | S03 - FABIO  D'AGATA:  356,000
T19 | S04 - MARK  ROSE:  112,000
T19 | S05 - GREGORY  WHITING:  140,000
T19 | S06 - DIMAS  MARTINEZ:  148,000
T19 | S07 - PEDRO  RIOS:  175,000
T19 | S08 - WENSHU  ZHANG:  333,000
T19 | S09 - JENNIFER  SO:  163,000

T20 | S01 - RAJESH  GROVER:  110,000
T20 | S02 - JOSEPH  DESIMONE:  179,000
T20 | S03 - RAFAEL  CAMEJO:  29,000
T20 | S04 - NICHOLAS  COSTA:  157,000
T20 | S05 - RANDALL  PFEIFER:  138,000
T20 | S06 - AARON  OVERTON:  270,000
T20 | S07 - JAMES  MCKINNON:  129,000
T20 | S08 - AMIR  NAWAB:  158,000
T20 | S09 - ZOHAIB  BUTT:  54,000

T21 | S01 - JIMMY  ALIMONOS:  199,000
T21 | S02 - YULIYA  MAKAROVA:  126,000
T21 | S03 - JEFFREY  COLE:  219,000
T21 | S04 - JAMES  MORTON:  194,000
T21 | S05 - SHAWN  VOGEL:  51,000
T21 | S06 - ANDJELKO  ANDREJEVIC:  175,000
T21 | S07 - ANTHONY  MACCHIA:  238,000
T21 | S08 - KHOI  TA:  443,000
T21 | S09 - VIMY  HA:  82,000

T22 | S01 - DANIEL  JONES:  252,000
T22 | S02 - LIN  DING:  141,000
T22 | S03 - JAMES  MCAULEY:  200,000
T22 | S04 - MARK  DINALLO:  177,000
T22 | S05 - ANTHONY  RUBERTO:  448,000
T22 | S06 - ARDMOND  PREE:  109,000
T22 | S07 - KIJOON  PARK:  307,000
T22 | S08 - ANTHONY  LICASTRO:  501,000
T22 | S09 - VITALY  KOVYAZIN:  341,000

T23 | S01 - KYLE  TORRIERO:  155,000
T23 | S02 - ROLANDO  QUINONES:  93,000
T23 | S03 - JOSEPH  ISABELLA:  76,000
T23 | S04 - ALBERTINO  MORIELLO:  145,000
T23 | S05 - CHRISTOPHER  PAPA:  169,000
T23 | S06 - MARC  LUNENFELD:  73,000
T23 | S07 - OMAR  TAVERAS:  243,000
T23 | S08 - JEA  LEE:  205,000
T23 | S09 - ANTHONY  ANTICO:  199,000

T24 | S01 - DAMIAN  EARL:  168,000
T24 | S02 - DAVID  ELDRIDGE:  404,000
T24 | S03 - ALEXANDROS  TAKOUNAKIS:  137,000
T24 | S04 - LUVIGJI  NIKCI:  109,000
T24 | S05 - IBRAHIM  MUSLEH:  526,000
T24 | S06 - BOBBY  LEE:  111,000
T24 | S07 - JOHN  SHEEHY:  198,000
T24 | S08 - AHMADY:  125,000
T24 | S09 - BARRY  LEVENTHAL:  170,000

T25 | S01 - HAROLD  STICKEL:  106,000
T25 | S02 - ERIC  RUFFMAN:  49,000
T25 | S03 - HYMAN  CHAN:  297,000
T25 | S04 - SAMPSON  JENNIFER PARRISH:  95,000
T25 | S05 - ANDY  JIANG:  86,000
T25 | S06 - BRENDAN  KASHUBA:  117,000
T25 | S07 - ERIC  RAPPAPORT:  187,000
T25 | S08 - RAYMOND  ROSS:  103,000
T25 | S09 - BRANDON  LAMORA:  367,000

T26 | S01 - SHAWN  QUILLIN:  121,000
T26 | S02 - DOUGLAS  CONANT:  176,000
T26 | S03 - ANTHONY  ARCURI:  177,000
T26 | S04 - EMANUEL  FAILLA:  363,000
T26 | S05 - MARCELLO  CALABRESE:  102,000
T26 | S06 - ANDREW  DEMARCO:  273,000
T26 | S07 - VITOR  COELHO:  108,000
T26 | S08 - JUDITH  BIELAN:  181,000
T26 | S09 - CLAUDIUS  FERRIS:  270,000

T27 | S01 - LEONID  VIZIROV:  48,000
T27 | S02 - ALLEN  KESSLER:  40,000
T27 | S03 - MOHAMMAD  AMJADI:  267,000
T27 | S04 - PAUL  MULLINS:  502,000
T27 | S05 - THOMAS  RODRIGUEZ:  375,000
T27 | S06 - EDWIN  LOZADA:  127,000
T27 | S07 - STEVEN  GUSIKOFF:  165,000
T27 | S08 - JOSHUA  MILLER:  87,000
T27 | S09 - GARY  ACKERMAN:  450,000

T28 | S01 - TREVOR  DEETER:  76,000
T28 | S02 - JOHN  FARRELL:  40,000
T28 | S03 - BARRY  SOLOWAY:  80,000
T28 | S04 - YAT  CHENG:  103,000
T28 | S05 - PHILIP  RINALDI:  107,000
T28 | S06 - MATTHEW  MAZZEO:  150,000
T28 | S07 - DAVID  PEAY:  291,000
T28 | S08 - DIEGO  LOMANTO:  96,000
T28 | S09 - CHRISTOPHER  RICH:  80,000

T29 | S01 - VIKAS  KANSAGARA:  64,000
T29 | S02 - MATTHEW  LEVINE:  267,000
T29 | S03 - MUSTAPHA  MOUTAOUAKIL:  98,000
T29 | S04 - ANTHONY  VILLANO:  143,000
T29 | S05 - KEVIN  MASON:  352,000
T29 | S06 - DAVID  CHERRY:  164,000
T29 | S07 - RYAN  OREILLY:  48,000
T29 | S08 - ROBERT  DISANTO:  105,000
T29 | S09 - JASON  ROSENBERG:  103,000

T30 | S01 - FEDOR  KHRAPATIN:  105,000
T30 | S02 - TERENCE  RIVADA:  103,000
T30 | S03 - IRINA  AKERMAN:  41,000
T30 | S04 - ERIC  LISICA:  85,000
T30 | S05 - JOHN  SHEELEY:  264,000
T30 | S06 - GARY  BOWKER:  286,000
T30 | S07 - JASON  HOLZBERG:  88,000
T30 | S08 - RONALD  MIZELL:  151,000
T30 | S09 - WILLIAM  KITZEROW:  57,000

T31 | S01 - NALIN  GADHIA:  148,000
T31 | S02 - JOSEPH  DIGRADO:  132,000
T31 | S03 - ERIC  DELLAQUILA:  204,000
T31 | S04 - GRANT  LANG:  100,000
T31 | S05 - STEVEN  PETKO:  163,000
T31 | S06 - MOHAMMAD  FARAH:  140,000
T31 | S07 - JOSEPH  PRIMAVERA:  115,000
T31 | S08 - THOMAS  DAVENPORT:  90,000
T31 | S09 - DANIEL  MALONE:  65,000

T32 | S01 - BRANDON  SCHAEFER:  119,000
T32 | S02 - MARCIN  PODBIELSKI:  341,000
T32 | S03 - LARRY  KEHM:  149,000
T32 | S04 - ZHE  YU:  253,000
T32 | S05 - ELIA  AHMADIAN:  289,000
T32 | S06 - PRASANA  RAMACHANRA:  268,000
T32 | S07 - MARTHA  PATELLA:  90,000
T32 | S08 - VALERIE  KURZYNSKI:  181,000
T32 | S09 - WILLIAM  JACOBINI:  114,000

T33 | S01 - ANDRE  LEWIS:  176,000
T33 | S02 - JESUS  ORTIZ:  320,000
T33 | S03 - ALLEN  CHANG:  226,000
T33 | S04 - JOHN  GULINO:  203,000
T33 | S05 - JASON  TURNER:  39,000
T33 | S06 - SILVIO  DERUBEIS:  151,000
T33 | S07 - MARK  PELUSO:  146,000
T33 | S08 - DAVID  PENNA:  116,000

T34 | S01 - WAYNE  LUCIERII:  200,000
T34 | S02 - RAMON  DELACRUZ:  75,000
T34 | S03 - DANIEL  BUZGON:  435,000
T34 | S04 - JASON  ANDREWS:  134,000
T34 | S05 - BRIAN  MURPHY:  61,000
T34 | S06 - SCOTT  BAUMSTEIN:  220,000
T34 | S07 - JOHN  LUMSDEN:  378,000
T34 | S08 - JOHN  CAMPBELL:  129,000
T34 | S09 - KOSTYANTYN  TSYGIKAL:  189,000

T35 | S01 - LEE  FAMA:  137,000
T35 | S02 - MAXWELL  MCCURDY:  238,000
T35 | S03 - WILLIAM  PRENTISS:  226,000
T35 | S04 - ALBERT  OLECHNOWICZ:  54,000
T35 | S05 - DAVID  MANIKOS:  306,000
T35 | S06 - DAVID  RITTMEYERJR:  214,000
T35 | S07 - ANCIL  WEST:  78,000
T35 | S08 - ROBERT  PANITCH:  256,000
T35 | S09 - DANIEL  NOLAN:  72,000

T36 | S01 - DAVID  ROBINSON:  173,000
T36 | S02 - JACK  BATTAGLIA:  154,000
T36 | S03 - FRANCIS  ALLEN:  151,000
T36 | S04 - ARTYEM  PERLOV:  196,000
T36 | S05 - PASQUALE  BOFFICE:  61,000
T36 | S06 - JAMES  MAURO:  41,000
T36 | S07 - JOSHUA  DUBINSKY:  316,000
T36 | S08 - ELVIS  HUYMAIER:  224,000
T36 | S09 - MONTOYA  PABLO ALVAREZ:  110,000

T37 | S01 - ROBERT  CARDELL:  54,000
T37 | S02 - LEYKIN  EUGENIA CHOUGH:  338,000
T37 | S03 - SIROUS  JAMSHIDI:  57,000
T37 | S04 - KEITH  DONOVAN:  292,000
T37 | S05 - ADAM  WILLIAMS:  129,000
T37 | S06 - JASON  HENRICI:  190,000
T37 | S07 - JOHN  HACKBART:  558,000
T37 | S08 - LAWRENCE  LAKATOSH:  270,000
T37 | S09 - JOE  FORD:  435,000

T38 | S01 - MAKSIM  ROZENFELD:  222,000
T38 | S02 - JAMES  PETOLICCHIO:  234,000
T38 | S03 - JOHN  SHERROD:  72,000
T38 | S04 - MICHAEL  ROSENELLO:  131,000
T38 | S05 - RALPH  MASSEY:  356,000
T38 | S06 - LOUIS  LYNCH:  81,000
T38 | S07 - JOE  GIL:  331,000
T38 | S08 - BAHBAK  OBOODI:  258,000
T38 | S09 - OSMIN  DARDON:  296,000

T39 | S01 - ANTONIO  WALKER:  99,000
T39 | S02 - MARK  DAVID:  70,000
T39 | S03 - CONNOR  BERKOWITZ:  267,000
T39 | S04 - BRYAN  NEIRA:  56,000
T39 | S05 - PHUONG  HONG:  106,000
T39 | S06 - ALYSON  PARKER:  141,000
T39 | S07 - JOSEPH  MANISCALCO:  79,000
T39 | S08 - LEONARDO  PALERMO:  192,000
T39 | S09 - LIZHI  CHEN:  150,000

T40 | S01 - FRITZ  STONER:  383,000
T40 | S02 - MATTHEW  MILLIKEN:  406,000
T40 | S03 - HOWARD  LEVINSON:  213,000
T40 | S04 - NATHAN  RAGGI:  104,000
T40 | S05 - STEPHANIE  HUBBARD:  185,000
T40 | S06 - ROBERT  BOYKO:  167,000
T40 | S07 - ROMAINE  LEWIS:  580,000
T40 | S08 - MATTHEW  WANTMAN:  134,000
T40 | S09 - ERIC  ORNSTEIN:  162,000

T41 | S01 - MICHAEL  ZAKLIS:  395,000
T41 | S02 - YONGKEUN  KWON:  120,000
T41 | S03 - NICHOLAS  PALMA:  460,000
T41 | S04 - EDWARD  BOYCE:  50,000
T41 | S05 - REGGIE  YU:  312,000
T41 | S06 - ROBERT  BROWN:  80,000
T41 | S07 - ANDREW  ZHU:  408,000
T41 | S08 - DIMITRIOS  BERGOS:  194,000
T41 | S09 - CHRIS  STAFFORD:  102,000

T42 | S01 - FRANK  RASILE:  229,000
T42 | S02 - VAMSHIDHA  MADDI:  75,000
T42 | S03 - IOANNIS  KONSTANTINIDIS:  210,000
T42 | S04 - RICHARD  MILO:  184,000
T42 | S05 - RICHARD  MIGLIORISI:  179,000
T42 | S06 - JANE  HITCHCOCK:  113,000
T42 | S07 - JULIO  OSPINA:  127,000
T42 | S08 - EDWARD  EADICICCO:  96,000
T42 | S09 - GREGORY  MASTERS:  263,000

T43 | S01 - FREDERICK  KOUTISHIAN:  163,000
T43 | S02 - WILLIAM  THOMPSONJR:  222,000
T43 | S03 - ALIDA  VELIU:  216,000
T43 | S04 - ALEXANDER  BERNARD:  177,000
T43 | S05 - MICHAEL  ZUNIGA:  255,000
T43 | S06 - EVAN  LASH:  135,000
T43 | S07 - CHARLES  INGRAM:  339,000
T43 | S08 - YEVGENIY  STUDENTSOV:  145,000
T43 | S09 - YAMA  TOKHI:  309,000

T44 | S01 - JAMES  PETRILLO:  68,000
T44 | S02 - JOHN  PANTALONE:  204,000
T44 | S03 - ALAN  KRAUT:  154,000
T44 | S04 - JASON  MACCHIA:  121,000
T44 | S05 - CHARLES  BAILEY:  343,000
T44 | S06 - BRYANT  HUGHES:  343,000
T44 | S07 - JONATHAN  LYNCH:  112,000
T44 | S08 - JASON  NAGERS:  343,000
T44 | S09 - HARVEEN  BONNET:  425,000

T45 | S01 - HEE  IM:  294,000
T45 | S02 - JASON  FLAD:  174,000
T45 | S03 - MICHAEL  JONNY:  344,000
T45 | S04 - RONALD  VITELLO:  255,000
T45 | S05 - SEAN  RICE:  101,000
T45 | S06 - MOHD  EID:  140,000
T45 | S07 - PHILIP  NEIMAN:  288,000
T45 | S08 - MATTHEW  HESLINGA:  70,000
T45 | S09 - MITCHELL  NONG:  247,000

T46 | S01 - GINTAUTAS  PUTINAS:  146,000
T46 | S02 - KAWAN  REX:  81,000
T46 | S03 - RICKIE  POND:  434,000
T46 | S04 - JERRY  CANA:  75,000
T46 | S05 - IGOR  SKOCHILO:  245,000
T46 | S06 - CHRISTINE  BREWER:  147,000
T46 | S07 - STEPHEN  MOY:  23,000
T46 | S08 - WILLIAM  PAPPAS:  171,000
T46 | S09 - FRANK  KENT:  118,000

T47 | S01 - HAL  ROTHOLZ:  628,000
T47 | S02 - JOSEPH  SILVA:  374,000
T47 | S03 - EDWARD  HAINES:  86,000
T47 | S04 - RANDYLEE  MOSER:  133,000
T47 | S05 - CHRISTIAN  FARLEY:  177,000
T47 | S06 - RONALD  HUERKAMP:  166,000
T47 | S07 - VINCENT  CONTE:  339,000
T47 | S08 - DANIEL  WACH:  371,000
T47 | S09 - CHRISTOPHER  LINDH:  91,000

T48 | S01 - WILLIAM  MILLER:  56,000
T48 | S02 - DENNIS  ZOLLO:  90,000
T48 | S03 - DAVID  BRIONES:  152,000
T48 | S04 - JOHN  PARISI:  62,000
T48 | S05 - FRANCIS  TAVOLACCI:  208,000
T48 | S06 - JOHN  ROSSELLI:  106,000
T48 | S07 - MARK  REDDING:  54,000
T48 | S08 - SCOTT  MINNICK:  283,000

T49 | S01 - NASHAAT  ANTONIOUS:  38,000
T49 | S02 - DONALD  ENGELDRUM:  184,000
T49 | S03 - SHANKAR  PILLAI:  339,000
T49 | S04 - ROMULUS  SEGAL:  65,000
T49 | S05 - TOM  THOMAS:  157,000
T49 | S06 - SHAKHIN  MAMEDOV:  305,000
T49 | S07 - ALBERT  YARBORO:  133,000
T49 | S08 - DAVID  KIM:  166,000
T49 | S09 - ZACHARY  PARISIS:  252,000

T50 | S01 - VINEET  PAHUJA:  209,000
T50 | S02 - GRAHAM  CLEBERLEY:  189,000
T50 | S03 - RYAN  FELDMAN:  366,000
T50 | S04 - KENNETH  KAVOWRAS:  120,000
T50 | S05 - SCHUYLER  TWADDLE:  152,000
T50 | S06 - ROBERT  NOEL:  560,000
T50 | S07 - CORY  MESTIERI:  67,000
T50 | S08 - ARDAVAN  AMINI:  218,000
T50 | S09 - JASON  LOEHRS:  161,000

T51 | S01 - MATTHEW  GAMBINO:  127,000
T51 | S02 - BRIAN  HAVESON:  110,000
T51 | S03 - JOHN  SHORT:  186,000
T51 | S04 - ANDREW  BADECKER:  82,000
T51 | S05 - GLENN  SWISTON:  64,000
T51 | S06 - LANCE  BROWN:  196,000
T51 | S07 - MATTHEW  ELSON:  284,000
T51 | S08 - ELON  DIAMOND:  177,000
T51 | S09 - MARK  SYKES:  403,000

T52 | S01 - CHIICHING  SUN:  192,000
T52 | S02 - SHANE  REID:  243,000
T52 | S03 - RYAN  DION:  61,000
T52 | S04 - YONG  CHOE:  144,000
T52 | S05 - JOHN  DELROSSI:  165,000
T52 | S06 - ANTONIO  AMATO:  93,000
T52 | S07 - LINSFORD  GEDDES:  146,000
T52 | S08 - CHRIS  RAGAVANIS:  125,000
T52 | S09 - RICHARD  LEACH:  116,000

No comments :

Post a Comment