Borgata Poker Open
Event 6 - $1000 + $90 No Limit Hold'em
September 7-8, 2013
Entries: 159
Total Buy-In: $159,000
Players Remaining: 18
Average Chip Stack: 177,000
START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T1 | S1 - MARK TARANTO: 61,700
T1 | S2 - SETH BERGER: 125,000
T1 | S3 - GLEN MINXOLLI: 436,200
T1 | S4 - THEODORE BUZZARD: 222,000
T1 | S5 - PATRICK SMITH: 84,700
T1 | S6 - KIRRON CHAN: 173,100
T1 | S7 - MICHAEL DENTALE: 72,300
T1 | S8 - EMANUEL "WILL THE THRILL" FAILLA: 155,000
T1 | S9 - ANTHONY ZINNO: 182,400
T2 | S1 - XIN JIN: 59,800
T2 | S2 - MALED NAJED TAJALLI: 123,600
T2 | S3 - JONAS WEXLER: 303,300
T2 | S4 - RYAN FELDMAN: 251,500
T2 | S5 - DAVID DATASHVILI: 118,400
T2 | S6 - CARY MARSHALL: 343,900
T2 | S7 - MICHAEL SNEIDEMAN: 115,200
T2 | S8 - LEONARDO PALERMO: 121,900
T2 | S9 - WILLIAM JENNINGS: 233,100
No comments :
Post a Comment