Wednesday, September 4, 2013

Event 1 - Payouts*

Borgata Poker Open
Event 1:  $500 + $60 Big Stack No Limit Hold'em
September 3-6, 2013

Entries:  4,482
Total Buy-In:  $2,241,000

PAYOUTS*
1:           $363,091
2:           $235,627
3:           $155,639
4:           $127,898
5:           $102,969
6:             $79,124
7:             $56,362
8:             $40,624
9:             $26,013
10 - 12:    $16,800
13 - 15:    $12,465
16 - 18:      $9,755
19 - 27:      $7,696
28 - 36:      $5,961
37 - 45:      $5,311
46 - 54:      $4,877
55 -63:       $4,487
64 - 72:      $4,119
73 - 81:      $3,794
82 - 90:      $3,512
91 - 100:    $3,252
101 - 110:  $3,035
111 - 120:  $2,818
121 - 130:  $2,601
131 - 140:  $2,385
141 - 150:  $2,168
151 - 160:  $1,994
161 - 170:  $1,832
171 - 180:  $1,680
181 - 200:  $1,550
201 - 250:  $1,442
251 - 300:  $1,333
301 - 350:  $1,225
351 - 400:  $1,138

*UNOFFICIAL NUMBER

No comments :

Post a Comment