Thursday, September 19, 2013

Start of Day 4 Table Assignments & Chip Counts

WPT Borgata Poker Open Championship
$3,300 + $200 Deep Stack Double Play No Limit Hold'em
September 15-20, 2013

IN POKER ROOM TODAY

Entries:  1,189
Total Buy-In:  $3,923,700

Players Remaining:  36
Average Chip Stack:  991,000

START OF DAY 4 TABLE ASSIGNMENTS & CHIP COUNTS:
T1 | S1 -  ALEXANDER ROCHA (SOUTH SETAUKET, NY):  1,473,000
T1 | S2 -  GLENN COLE (CENTREVILLE, MD):  219,000
T1 | S3 -  NORBERTO CAMACHO (MEDFORD, NY):  1,320,000
T1 | S4 -  VANESSA SELBST (LAS VEGAS, NV):  1,739,000
T1 | S5 -  JEREMY KOTTLER (LOS ANGELES, CA):  1,734,000
T1 | S6 -  JAKE SCHWARTZ (NEW YORK, NY):  2,145,000
T1 | S7 -  VICTOR FIGUEROA (MIAMI BEACH, FL):  943,000
T1 | S8 -  MATTHEW GLANTZ (LAFAYETTE HILL, PA):  452,000
T1 | S9 -  GLENN LAFAYE (RIDGEFIELD, CT):  888,800

T2 | S1 -  DAVID RANDALL (WESTERVILLE, OH):  2,020,000
T2 | S2 -  JACK ROLNITZKY (COMMERCE TWSP, MI):  366,000
T2 | S3 -  IAN PALOMO (NEW YORK, NY):  267,000
T2 | S4 -  RAJESH VOHRA (LAKEWORTH, FL):  702,000
T2 | S5 -  CLIFF JOSEPHY (MUTTONTOWN, NY):  1,007,000
T2 | S6 -  ERIC FIELDS (GREENSBORO, NC):  1,353,000
T2 | S7 -  RICHARD TATALOVICH (SCOTTSDALE, AZ):  1,506,000
T2 | S8 -  PETER HASLAM (UNITED KINGDOM, 8F):  212,000
T2 | S9 -  WILLIAM PILOSSOPH (PRESTO, PA):  573,000

T3 | S1 -  JERRY PAYNE (CENTERVILLE, OH):  274,000
T3 | S2 -  CONG PHAM (NAPLES, FL):  2,548,000
T3 | S3 -  TYLER GASTON (WESTERVILLE, OH):  1,183,000
T3 | S4 -  MIRSAD KOVACI (ALLENTOWN, PA):  147,000
T3 | S5 -  EDWIN TORRES (BARTOW, FL):  550,000
T3 | S6 -  ADAM AGAEV (BROOKLYN, NY):  728,000
T3 | S7 -  KATAYON KHATERZAI (LEVITTOWN, NY):  1,014,000
T3 | S8 -  JOSHUA GIBSON (FORT MEYERS, FL):  485,000
T3 | S9 -  FRANCIS VALGENTI (MANASQUAN, NJ):  856,000

T4 | S1 -  DANIEL HEIMILLER (LAS VEGAS, NV):  592,000
T4 | S2 -  DANIEL HOWE (BRIGANTINE, NJ):  1,384,000
T4 | S3 -  SHE LOK WONG (QUEENS, NY):  183,000
T4 | S4 -  LEONARDO PALERMO (TOMS RIVER, NJ):  420,000
T4 | S5 -  DAVID JOHNSTON (BRIGANTINE, NJ):  2,050,000
T4 | S6 -  ZACHARY KOTTLER (SCOTTSDALE, AZ):  1,443,000
T4 | S7 -  ANTHONY ZINNO (CRANSTON, RI):  1,643,000
T4 | S8 -  JOHNSON NGUYEN (PHILADELPHIA, PA):  575,000

T4 | S9 -  STEVEN PIPER (DAVIDSONVILLE, MD):  533,000

No comments :

Post a Comment