WPT Borgata Poker Open Championship
$3,300 + $200 Deep Stack Double Play No Limit Hold'em
September 15-20, 2013
Entries: 1,189
Total Buy-In: $3,923,700
Players Remaining: 591
Average Chip Stack: 60,000
START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S01- JOSHUA LEVKOV (NEW YORK, NY): 150,025
T01 | S02- BENJAMIN HAMNETT (PITTSBURGH, PA): 131,100
T01 | S03- STEVEN DANNENMANN (SEVERN, MD): 54,500
T01 | S04- SHANKAR PILLAI (NEW YORK, NY): 51,100
T01 | S05- CARLOS CHADHA (WASHINGTON, DC): 163,675
T01 | S06- JOHN GORDON (SEMINOLE, FL): 105,875
T01 | S07- CHRIS RESLOCK (ATLANTIC CITY, NJ): 31,575
T01 | S08- MICHEL BITTAN (ENGLEWOOD, NJ): 50,650
T01 | S09- NIKOLAOS ALAFOGIANNIS (NORTH YORK, CAN): 30,600
T02 | S01- JACK SCHANBACHER (PITTSBURGH, PA): 30,925
T02 | S02- FRANK WALKER (ROCKAWAY PARK, NY): 44,700
T02 | S03- JOHN PILLITTERI (ROBBINSVILLE, NJ): 22,200
T02 | S04- JOSEPH SACCONE (VENICE, CA): 31,250
T02 | S05- JAMES CAMPBELL (MARLBORO, MA): 82,025
T02 | S06- JAROSLAW OSINSKI (NAPLES, FL): 92,850
T02 | S07- JORDAN CRISTOS (PALM DALE, CA): 70,225
T02 | S08- THOMAS STALBA (HAMMONTON, NJ): 41,700
T02 | S09- DAVID JONES (YORK, PA): 109,675
T03 | S01- THOMAS MCGARRY (ATLANTIC CITY, NJ): 49,500
T03 | S02- PAUL SHEDAKER (CROYDON, PA): 20,725
T03 | S03- HEND MATTHEWS (BRIGANTINE, NJ): 85,000
T03 | S04- JOSH SPIEGELMAN (MULLICA HILL, NJ): 62,000
T03 | S05- DAVID BELL (SUNRISE, FL): 104,175
T03 | S06- JEFFREY MADSEN (LOS ANGELES, CA): 73,275
T03 | S07- CHUN LI (SYLVANIA, OH): 31,350
T03 | S08- JACKDUYPH DUONG (SOUTH PLAINFIELD, NJ): 128,925
T03 | S09- JEFFREY EINSIDLER (BEDFORD, NY): 42,825
T04 | S01- KARL LAU (CHATHAM, NJ): 138,500
T04 | S02- ERIC RILEY (DEERFIELD BEACH, FL): 46,100
T04 | S03- DOUGLAS BOHL (HATBORO, PA): 80,025
T04 | S04- BRIAN LEMKE (NORRISTOWN, PA): 85,250
T04 | S05- RAFAEL MENKES (BETHESDA, MD): 76,125
T04 | S06- JOSHUA EMERSON (WHITE RIVER JUNCTION, VT): 80,325
T04 | S07- STEVEN CHO (DERWOOD, MD): 71,550
T04 | S08- JUSTIN LIBERTO (FALLSTON, MD): 26,350
T04 | S09- NATALIE BEREZNYAK (RUMSON, NJ): 31,500
T05 | S01- ROBERT DONALDSON (WALTON, NY): 21,900
T05 | S02- DAVID ZEITLIN (BROOKLYN, NY): 20,400
T05 | S03- JOSEPH COUDEN (BLACKLICK, OH): 98,575
T05 | S04- WILLIAM BRADEN (TOMS RIVER, NJ): 41,200
T05 | S05- ALEX MUSCARELLA (NEW ROCHELLE, NY): 43,000
T05 | S06- AMARENDER PURI (FLUSHING, NY): 19,500
T05 | S07- ORSON YOUNG (OCEANPORT, NJ): 47,600
T05 | S08- JOHN RENZI (BOOTHWYN, PA): 55,000
T05 | S09- QUENTIN SIFFLEDEEN (ST. ALBERT, CAN): 36,175
T06 | S01- LEONID VIZIROV (CHALFONT, PA): 63,875
T06 | S02- JUSTIN ZAKI (TIERRA VERDE, FL): 88,025
T06 | S03- CORRIE WUNSTEL (BATON ROUGE, LA): 70,100
T06 | S04- JOSEPH GOSSWEILER (ROSELAND, NJ): 59,775
T06 | S05- CHERISH ANDREWS (CHAMBERSBURG, PA): 152,325
T06 | S06- JOHANNES MUELLER (PITTSFORD, NY): 40,025
T06 | S07- PAUL FREEDMAN (HAMPTON, NH): 71,025
T06 | S08- DAVID SHAFRIN (FLANDERS, NJ): 37,900
T06 | S09- JOHNSON NGUYEN (PHILADELPHIA, PA): 99,200
T07 | S01- JOSEPH KUETHER (ELM GROVE, WI): 9,025
T07 | S02- ZAUR MAMEDOV (CHERRY HILL, NJ): 10,650
T07 | S03- ERIC RAPPAPORT (LANSDALE, PA): 17,325
T07 | S04- JACK ROLNITZKY (COMMERCE TWSP, MI): 104,900
T07 | S05- BRANDON HALL (LAS VEGAS, NV): 25,200
T07 | S06- KARA TOBIN (PARMA, ITL): 27,425
T07 | S07- MARGUERITE SPAGNUOLO (STATEN ISLAND, NY): 56,325
T07 | S08- BRENT ROBERTS (LAS VEGAS, NV): 106,100
T07 | S09- JOSEPH CURCIO (NEW YORK, NY): 44,125
T08 | S01- KEVIN SAUL (WARRENVILLE, IL): 110,950
T08 | S02- DAVID NOVAK (PHILADEPHIA, PA): 42,975
T08 | S03- MATTHEW BRADY (HAVERTOWN, PA): 53,000
T08 | S04- TYLOR HEMME (PALMDALE, CA): 21,175
T08 | S05- MITCHELL SCHOCK (BISMARCK, ND): 29,375
T08 | S06- JOHN DIBELLA (EASTCHESTER, NY): 122,375
T08 | S07- RONIT CHAMANI (JOHANNESBURG, SAF): 41,150
T08 | S08- SCOTT EINIGER (MONTEBELLO, NY): 108,225
T08 | S09- ADAM LIPPERT (BROOKLYN, NY): 86,175
T09 | S01- CHRIS LEE (CLARKSVILLE, MD): 33,025
T09 | S02- TODD REBELLO (OAK BLUFFS, MA): 78,400
T09 | S03- JAROD LUDEMANN (PLANTATION, FL): 91,300
T09 | S04- TYLER PATTERSON (EVERETT, WA): 82,050
T09 | S05- MARK ROSE (ORLANDO, FL): 19,250
T09 | S06- CASEY YONTZ (COLUMBUS, OH): 28,350
T09 | S07- CHARLES MALTZMAN (W ORANGE, NJ): 23,100
T09 | S08- CONSTANT BOCELLI (MARLTON, NJ): 59,375
T09 | S09- LANCE FUNSTON (PENN VALLEY, PA): 72,175
T10 | S01- RICHARD ALLEN (LAS VEGAS, NV): 118,075
T10 | S02- WILL JAFFE (BRIDGEHAMPTON, NY): 63,325
T10 | S03- NEVILLE DARRELL (SARASOTA, FL): 102,800
T10 | S04- ABRAHAM FARONI (PHILADELPHIA, PA): 105,275
T10 | S05- DEREK CHIN (WELLESLEY, MA): 27,050
T10 | S06- JESSE ALEXIS COHEN (ARDMORE, PA): 36,700
T10 | S07- TONY SINISHTAJ (FLUSHING, NY): 165,000
T10 | S08- RYAN OLISAR (NAPERVILLE, IL): 96,525
T10 | S09- GLENN COLE (CENTREVILLE, MD): 74,850
T11 | S01- JERRY KING (LOS ANGELES, CA): 18,650
T11 | S02- CHARLES FUREY (BRIDGEWATER, NJ): 80,500
T11 | S03- OFIR MOR (WOODMERE, NY): 50,350
T11 | S04- BRENDON ONEAL (NORTH CAPE MAY, NJ): 51,000
T11 | S05- JOSEPH DELIA (N ARLINGTON, NJ): 59,175
T11 | S06- ANTHONY ZINNO (CRANSTON, RI): 127,675
T11 | S07- CHARLES MICALIZZI (JERSEY CITY, NJ): 72,700
T11 | S08- JUSTIN LEVY (CORAL SPRINGS, FL): 50,325
T11 | S09- JIA LIU (BROOKLYN, NY): 21,700
T12 | S01- MATTHEW AFFLECK (SEATTLE, WA): 47,450
T12 | S02- JOHN HOLLEY (NICEVILLE, FL): 46,125
T12 | S03- BRIAN HASTINGS (HANOVER TWP, PA): 69,975
T12 | S04- JEFFREY PAPOLA (MONMOUTH BEACH, NJ): 41,200
T12 | S05- MUKUL PAHUJA (NORTH LAUDERDALE, FL): 96,725
T12 | S06- GREGORY MARCUS (MIAMI, FL): 41,700
T12 | S07- JOSEPH OPIE (FAIR HAVEN, NJ): 76,800
T12 | S08- ARIEL ALBILIA (SYOSSET, NY): 77,550
T12 | S09- ERWIN FONACIER (BROOKLYN, NY): 7,275
T13 | S01- AARON OVERTON (PHILADELPHIA, PA): 70,300
T13 | S02- PETER VITANTONIO (WICKLIFFE, OH): 158,000
T13 | S03- JOHN BORZIO (ROBBINSVILLE, NJ): 133,300
T13 | S04- RAYMOND DANDREA (OLYMPIA, WA): 60,925
T13 | S05- ROBERT MELO (HOWARD BEACH, NY): 55,850
T13 | S06- VINCENT ROAZZI (NEW HOPE, PA): 79,750
T13 | S07- RICHARD WARREN (OLD WESTBURY, NY): 51,000
T13 | S08- DAVID INSELBERG (LONG BEACH, NY): 36,025
T13 | S09- CATHERINE DEVER (EPHRATA, PA): 68,575
T14 | S01- PETER HASLAM (UK, 8F): 89,200
T14 | S02- PETER HONG (BAYSIDE, NY): 21,000
T14 | S03- JEREMY KOTTLER (LOS ANGELES, CA): 152,850
T14 | S04- PETER MALKOUN (BROOKHAVEN, PA): 21,100
T14 | S05- NICHOLAS GRIPPO (ARLINGTON HEIGHTS, IL): 80,625
T14 | S06- ONOFRIO REINA (ELIZABETH, NJ): 39,875
T14 | S07- MICHAEL GROSS (PYLESVILLE, MD): 60,850
T14 | S08- NICK JIVKOV (DES PLAINES, IL): 46,575
T14 | S09- ALEK GIVOTOVSKY (NEW YORK, NY): 56,125
T15 | S01- RALPH MASSEY (CHICAGO, IL): 21,100
T15 | S02- ANTHONY MIGLIACCIO (KISSIMMEE, FL): 57,250
T15 | S03- JOSEPH DIPASCALE (NAPLES, FL): 126,200
T15 | S04- KURT FRASER (SCHAUMBURG, IL): 55,925
T15 | S05- LIAM HE (TYNGSBOROUGH, MA): 78,950
T15 | S06- ANTONIO FAZZOLARI (WARREN, NJ): 87,675
T15 | S07- SEAN LIPPEL (NOWOODMERE, NY): 81,600
T15 | S08- JEREMY DRUCKMAN (PORTLAND, OR): 136,800
T15 | S09- UNKNOWN DID NOT REPORT (, ): 000
T16 | S01- ANTHONY HILL (EGG HBR CITY, NJ): 71,250
T16 | S02- RICHARD KIRSCH (POMPANO BEACH, FL): 110,000
T16 | S03- JONATHAN LITTLE (LAS VEGAS, NV): 51,750
T16 | S04- SAMUEL TAYLOR (NEW YORK, NY): 102,500
T16 | S05- JASON SIMS (ISELIN, NJ): 57,500
T16 | S06- VLADISLAV MEZHERITSKY (BROOKLYN, NY): 43,225
T16 | S07- PIERRE DEISSLER (MT LAUREL, NJ): 46,250
T16 | S08- TIMOTHY CHANG (WOODBURY, NY): 63,400
T16 | S09- RICHARD DABAL (ROCHELLE PARK, NJ): 58,375
T17 | S01- SEAN JAZAYERI (BELLEVUE, WA): 32,325
T17 | S02- GARY ROSENZWEIG (MANALAPAN, NJ): 75,300
T17 | S03- VANESSA SELBST (LAS VEGAS, NV): 85,275
T17 | S04- KUNAL PATEL (FRIENDSWOOD, TX): 56,250
T17 | S05- BERNARD LIBERATI (CHERRY HILL, NJ): 43,975
T17 | S06- MATTHEW BERKEY (LAS VEGAS, NV): 31,775
T17 | S07- ALEXANDER ROCHA (SOUTH SETAUKET, NY): 93,925
T17 | S08- BRIAN ODONOGHUE (BAYSIDE, NY): 53,500
T17 | S09- BRIAN NETTLES (DEER PARK, NY): 27,450
T18 | S01- WOJCIECH LOZOWSKI (OLSZTYN, POL): 53,675
T18 | S02- PATRICIA BARSANTI-CHOU (WARREN, NJ): 84,250
T18 | S03- ERIC BALDWIN (HENDERSON, NV): 131,475
T18 | S04- TIMOTHY BRYAN (CENTERVILLE, VA): 69,350
T18 | S05- DAVID DIAZ (BARTLETT, TN): 100,925
T18 | S06- BRIAN GREEN (CHICO, TX): 93,800
T18 | S07- FRANK BONACCI (PITTSBURGH, PA): 75,125
T18 | S08- SAMANTHA COHEN (BOCA RATON, FL): 51,300
T18 | S09- SHELDON GROSS (HILLSBORO BEACH, FL): 10,100
T19 | S01- DAJUAWN WHORLEY (WASHINGTON, DC): 9,375
T19 | S02- CHRISTIAN HARDER (ANNAPOLIS, MD): 96,350
T19 | S03- JORDAN SIEGEL (OCEANSIDE, NY): 28,950
T19 | S04- JOSH ARIEH (MARIETTA, GA): 87,025
T19 | S05- CHII CHING SUN (ABSECON, NJ): 82,325
T19 | S06- DAVID KIM (FLUSHING, NY): 122,625
T19 | S07- STEVEN NORDEN (PRINCETON, NJ): 37,100
T19 | S08- AMIR BABAKHANI (THORNHILL, CAN): 54,100
T19 | S09- STEVEN GRABER (PARAMUS, NJ): 16,700
T20 | S01- ANDREW BLAKE (BLOOMFIELD, NJ): 81,300
T20 | S02- EARL KING (COLTS NECK, NJ): 58,775
T20 | S03- ERIK CAJELAIS (MASCOUCHE, CAN): 108,625
T20 | S04- JEREMY STEIN (WASHINGTON, DC): 206,100
T20 | S05- DAVID LICHT (LOS ANGELES, CA): 44,250
T20 | S06- JONATHAN HAMILTON (WARWICK, NY): 66,525
T20 | S07- ABRAHAM KOROTKI (OCEAN VIEW, DE): 102,950
T20 | S08- RYAN DEROO (MARGATE, NJ): 73,900
T20 | S09- BLAISE SCACCIO (BALTIMORE, MD): 22,875
T21 | S01- THOMAS HOGLUND (NEW BEDFORD, MA): 37,150
T21 | S02- JACK BARNES (BRICKTOWN, NJ): 60,300
T21 | S03- TOM MCCORMICK (FARGO, ND): 77,125
T21 | S04- PHILLIP LAAK (LOS ANGELES, CA): 49,075
T21 | S05- VICTOR FIGUEROA (MIAMI BEACH, FL): 68,275
T21 | S06- CHRISTOPHER HARPER (WILMINGTON, MA): 15,275
T21 | S07- LONNIE HEIMOWITZ (MONTICELLO, NY): 63,975
T21 | S08- WILLIAM PILOSSOPH (PRESTO, PA): 16,000
T21 | S09- ROBERT PEACOCK (RIDGE, NY): 5,075
T22 | S01- TODOR BLAZEVSKI (WAYNE, NJ): 45,000
T22 | S02- TAYFUN AKBASLI (ARLINGTON, VA): 180,750
T22 | S03- PETER IPPOLITO (EAST MEADOW, NY): 17,650
T22 | S04- JEFFREY FIELDER (WAUKEE, IA): 175,400
T22 | S05- JEFFREY GROSS (WALL, NJ): 53,800
T22 | S06- JARED JAFFEE (BROOKLYN, NY): 72,125
T22 | S07- THOMAS SHEETS (NORFOLK, VA): 72,600
T22 | S08- DANIEL COOKE (ALLEN, TX): 102,325
T22 | S09- JOSEPH RENZI (BOOTHWYN, PA): 43,450
T23 | S01- WAYNE LEWIS (GALLOWAY, NJ): 81,200
T23 | S02- KENNETH ARDEN LONGACRE (TELFORD, PA): 8,700
T23 | S03- EUGENE FOUKSMAN (MORGANVILLE, NJ): 49,000
T23 | S04- TYLER GASTON (WESTERVILLE, OH): 152,600
T23 | S05- RICHARD MUNRO (WEST HILLS, CA): 70,725
T23 | S06- CHRIS KARAMBINIS (CHICAGO, IL): 104,825
T23 | S07- GLENN LAFAYE (RIDGEFIELD, CT): 98,075
T23 | S08- TODD TERRY (HOBOKEN, NJ): 13,750
T23 | S09- SAMUEL SKOLNIK (BETHESDA, MD): 52,250
T24 | S01- JOHN SCAIFE (NEW YORK, NY): 31,125
T24 | S02- JAMES JOYNER (PONPE BEDRE BEACH, FL): 47,700
T24 | S03- ROBERT BROWN (WEST OSSIPEE, NH): 6,250
T24 | S04- DAVID EILERS (ROCKY MOUNT, NC): 108,100
T24 | S05- MICHAEL HACK (LAS VEGAS, NV): 47,250
T24 | S06- VINEET PAHUJA (HICKSVILLE, NY): 71,600
T24 | S07- RORY CALLAN (WILLITES, CA): 49,700
T24 | S08- GREGORY WEBER (HOWELL, NJ): 30,000
T24 | S09- MIKE GOGLIORMELLA (YONKERS, NY): 22,850
T25 | S01- NATALE KUEY (BRONX, NY): 110,700
T25 | S02- MARUTI YARLAPATI (PINE BROOK, NJ): 52,900
T25 | S03- JEFFEREY CHANG (WASHINGTON, DC): 68,450
T25 | S04- EBONY KENNEY (ESTERO, FL): 111,225
T25 | S05- DARRYL RONCONI (NAPERVILLE, IL): 81,500
T25 | S06- MAXWELL GIRTEIT (LOS ANGELES, CA): 27,650
T25 | S07- PAUL VOLPE (WEST CHESTER, PA): 231,850
T25 | S08- TRAVIS GREENAWALT (LANDISVILLE, PA): 73,275
T25 | S09- DANIEL QUINN (CLARENCE CTR, NY): 47,000
T26 | S01- EUGENE KOTLYAREVSKIY (BROOKLYN, NY): 53,100
T26 | S02- JOEL TUSHNET (RESEDA, CA): 89,275
T26 | S03- JUSTIN ADAMS (SAN DIEGO, CA): 22,500
T26 | S04- JAYAKRISHNAN NAIR (REDMOND, WA): 22,750
T26 | S05- DONALD HIMPELE (MAHWAH, NJ): 105,050
T26 | S06- JULIAN PARMANN (LAS VEGAS, NV): 91,100
T26 | S07- ABRAHIM ABOUKHALIL (HILLSBOROUGH, CA): 12,475
T26 | S08- MICHAEL KOPJANSKI (GUILFORD, CT): 24,050
T26 | S09- FRANKLYN GESNER (BRIGANTINE, NJ): 16,325
T27 | S01- DAVID KELLEY (MERCER ISLAND, WA): 38,600
T27 | S02- GEORGE LAMPERT (NAPLES, FL): 15,100
T27 | S03- JAIR BELTRAN (NORTH YORK, CAN): 93,500
T27 | S04- ERIC SIEGEL (BELLMORE, NY): 46,000
T27 | S05- MICHAEL KATZ (MANALAPAN, NJ): 31,700
T27 | S06- RAMIZ GJONBALA (BROOKLYN, NY): 53,650
T27 | S07- WILLIAM BERGLUND (PORTLAND, OR): 49,600
T27 | S08- IGOR BORUKHOV (REGO PARK, NY): 51,600
T27 | S09- DANIEL WALSH (HOLMDEL, NJ): 42,000
T28 | S01- ANDJELKO ANDREJEVIC (PINECREST, FL): 28,825
T28 | S02- JOSEPH MCKEEHEN (NORTH WALES, PA): 44,550
T28 | S03- DENNIS STEVERMER (NAPAL, MN): 75,700
T28 | S04- CHANCELLOR STRICKLAND (ROWLAND, NC): 33,200
T28 | S05- NANCY TODD (LAS VEGAS, NV): 21,900
T28 | S06- JUSTIN LUNINPACK (NEW YORK, NY): 62,000
T28 | S07- ERIC RIVKIN (EAST HAMPTON, NY): 30,175
T28 | S08- MICHAEL DENTALE (BROOKLYN, NY): 50,000
T28 | S09- EUGENE TODD (BROOKLYN, NY): 16,475
T29 | S01- DAVID PAREDES (NEW YORK, NY): 70,700
T29 | S02- DAVID KRESSEL (BROOKLYN, NY): 53,275
T29 | S03- DAVID FARAH (FAIRFIELD, NJ): 27,600
T29 | S04- JAMES SHIRLEY (MANHASSET, NY): 118,200
T29 | S05- MATTHEW BURNITZ (BEAR, DE): 61,925
T29 | S06- GREGORY TRAINA (HILLSBOROUGH, NJ): 33,775
T29 | S07- LENARD ADAMS (MARKHAM, IL): 178,700
T29 | S08- ANTHONY COUSINEAU (DAYTONA BCH, FL): 19,000
T29 | S09- CLAUDE MURRELL (BOWIE, MD): 59,550
T30 | S01- TIMOTHY PIRRAGLIA (PENFIELD, PA): 84,625
T30 | S02- JAMES BROADBENT (SMITHS, BER): 16,050
T30 | S03- CHARLES HOOK (PHILADELPHIA, PA): 36,000
T30 | S04- JERRY PAYNE (CENTERVILLE, OH): 84,925
T30 | S05- DANIELLE ANDERSEN (NEW ULM, MN): 37,025
T30 | S06- MIKE MESKIN (BELMONT, MA): 45,725
T30 | S07- KENNETH SILBERSTEIN (EDISON, NJ): 31,575
T30 | S08- RAY SHACKELFORD (FREDERICKSBURG, VA): 50,075
T30 | S09- MICHAEL TAIT (PLANTATION, FL): 3,025
T31 | S01- ILYA VASSERMAN (HUNTINGDON VY, PA): 39,100
T31 | S02- GARY BELLER (DEERFIELD, IL): 82,650
T31 | S03- MARSHA WOLAK (SARASOTA, FL): 101,375
T31 | S04- RYAN RIESS (PORT AUSTIN, MI): 129,775
T31 | S05- GEORGE ZINATY (CHARLOTTE, NC): 70,000
T31 | S06- JESSE CHINNI (ELLICOTT CITY, MD): 113,500
T31 | S07- GRIGORIY SHVARTS (NEW YORK, NY): 120,000
T31 | S08- GREG POHLER (ENCINO, CA): 107,325
T31 | S09- JEFFREY HAGEN (NORTH CHILI, NY): 9,100
T32 | S01- KEITH CROWDER (ELKINS PARK, PA): 42,000
T32 | S02- DANIEL SANTORO (NO BELLMORE, NY): 21,800
T32 | S03- SCOTT SEIVER (COLD SPRING, NY): 159,325
T32 | S04- ANDREW FRANKENBERGER (NEW YORK, NY): 65,800
T32 | S05- GARY HORN (SUGAR LAND, TX): 9,125
T32 | S06- TAHA MARUF (HICKSVILLE, NY): 47,000
T32 | S07- LEO WALKER (CHEVY CHASE, MD): 37,423
T32 | S08- MOHAMMAD SIDDIQUI (PEMBROKE PINE, FL): 72,125
T32 | S09- MANH NGUYEN (MUNHALL, PA): 142,975
T33 | S01- GIONNI DEMERS (JACKSON, NJ): 22,325
T33 | S02- DAVID JOHNSTON (BRIGANTINE, NJ): 108,925
T33 | S03- AL GRIMES (MILLER PLACE, NY): 65,200
T33 | S04- DAVID SANDERS (MOUNT LAUREL, NJ): 74,975
T33 | S05- GARY SEWELL (ANZA, CA): 50,725
T33 | S06- ROBERT PANITCH (NORTHBROOK, IL): 58,100
T33 | S07- VINCENZO TRONU (BRIGANTINE, NJ): 86,200
T33 | S08- URI KADOSH (DAVIE, FL): 35,500
T33 | S09- BRADLEY MCCLURE (ROANOKE, VA): 35,675
T34 | S01- MELISSA BURR (MULLICA HILL, NJ): 32,650
T34 | S02- THOMAS CAMPBELL (ARLINGTON, TX): 181,025
T34 | S03- KHALED ALWAN (WAYNE, NJ): 71,000
T34 | S04- ZOHAIR KARIM (ORLANDO, FL): 92,400
T34 | S05- DAVID STEFANSKI (EASY LYME, CT): 31,950
T34 | S06- JOHN SPADAVECCHIA JR (MOORESVILLE, NC): 58,125
T34 | S07- MATTHEW DAMON (ASTORIA, NY): 28,300
T34 | S08- ERIC BUCHMAN (HEWLETTSTREAM, NY): 37,875
T34 | S09- JANE HITCHCOCK (WASHINGTON, DC): 39,675
T35 | S01- VINCENT BUI (BROOKLYN, NY): 103,475
T35 | S02- RYAN DANGELO (ENDICOTT, NY): 46,100
T35 | S03- AMANDA MUSUMECI (PHILADELPHIA, PA): 62,825
T35 | S04- MICHAEL GAGLIANO (ROCKAWAY, NJ): 106,375
T35 | S05- JERRY WONG (BROOKLYN, NY): 155,825
T35 | S06- JEFFREY LOIACONO (LOS ALAMITOS, CA): 33,525
T35 | S07- TIMOTHY WEST (LOSALTOS, CA): 19,575
T35 | S08- BESNIK ZIBA (NEW YORK, NY): 183,375
T35 | S09- DICK CARSON (MANSFIELD, MA): 85,350
T36 | S01- JAY MEYEROWITZ (FORT LEE, NJ): 70,700
T36 | S02- TODD BUTTS (KING, NC): 80,050
T36 | S03- JOSEPH LIBERTA (BERLIN, NJ): 13,675
T36 | S04- ARTUR ZAIKANSKY (ASTORIA, NY): 10,750
T36 | S05- ADITYA PRASETYO (CAMBRIDGE, MA): 79,300
T36 | S06- MICHAEL DICHIARO (WOODCLIFF LAKE, NJ): 20,575
T36 | S07- MARC MANIN (CHERRY HILL, NJ): 57,850
T36 | S08- ANTHONY CAMPAGNA (MANORVILLE, NY): 40,250
T36 | S09- CORRINE PRANEVICH (FINLEYVILLE, PA): 28,200
T37 | S01- KATAYON KHATERZAI (LEVITTOWN, NY): 33,900
T37 | S02- JOHN HINDS (GREENVILLE, NC): 106,700
T37 | S03- FEMING CHAN (WEST WINDSOR, NJ): 15,650
T37 | S04- JESSE YAGINUMA (SILVER SPRING, MD): 25,850
T37 | S05- NORBERTO CAMACHO (MEDFORD, NY): 203,950
T37 | S06- BRIAN SMIDA (WIND GAP , PA): 24,400
T37 | S07- JOSEPH WERTZ (MONTOURSVILLE, PA): 38,450
T37 | S08- JOSIP RICOV (NEW YORK, NY): 61,100
T37 | S09- CHRISTOPHER MCCOY (BALTIMORE, MD): 72,025
T38 | S01- NICHOLAS SALIMBENE (BRICK, NJ): 47,000
T38 | S02- MATTHEW HAUGEN (CHICAGO, IL): 109,200
T38 | S03- ROBERT HWANG (BARNEGAT, NJ): 35,825
T38 | S04- ALLEN KESSLER (LAS VEGAS, NV): 83,825
T38 | S05- ALEXANDER QUEEN (BETHLEHEM, PA): 21,075
T38 | S06- RAYMOND TAYLOR (VIRGINIA BEACH, VA): 36,275
T38 | S07- DANIEL SUIED (BILLERICA, MA): 14,000
T38 | S08- MICHAEL HAAG (LAS VEGAS, NV): 40,150
T38 | S09- MICHAEL HAHN (CARMEL, IN): 40,400
T39 | S01- MOHAMMAD AMJADI (MARMORA, NJ): 32,400
T39 | S02- JOSHUA HAY (NEW YORK, NY): 81,050
T39 | S03- PATRICK CARNEY (SCRANTON, PA): 46,000
T39 | S04- JAMES CZARNECKI (EDGEWATER, MD): 46,450
T39 | S05- CURT KOHLBERG (WESTON, MA): 48,275
T39 | S06- NANCY MARTIN (WASHINGTON CROSSING, PA): 37,550
T39 | S07- ILYA LEMBERG (BETHESDA, MD): 59,550
T39 | S08- JAKE SCHWARTZ (NEW YORK, NY): 57,800
T39 | S09- VENKATESH GUPTA (SAN FRANCISCO, CA): 59,650
T40 | S01- TODD RODENBORN (MORGANVILLE, NJ): 38,075
T40 | S02- THOMAS MAGUIRE JR (FLORHAM PARK, NJ): 28,825
T40 | S03- GAETANO DIMARIA (ONTARIO, CAN): 63,750
T40 | S04- BRIAN COHEN (OLD WESTBURY, NY): 86,950
T40 | S05- RONALD LEMKIN (BELLEROSE, NY): 64,450
T40 | S06- CONG PHAM (NAPLES, FL): 191,025
T40 | S07- MATTHEW SALSBERG (STUDIO CITY, CA): 64,075
T40 | S08- RUSSELL CRANE (HOWELL, NJ): 44,300
T40 | S09- CHRISTOPHER LINDH (BROOKLYN, NY): 15,600
T41 | S01- TINA KENDALL (ALEXIS, NC): 126,600
T41 | S02- MICHAEL FORCA (BABYLON, NY): 23,000
T41 | S03- MARK AMABILE (WARREN, NJ): 37,175
T41 | S04- CLIFF JOSEPHY (MUTTONTOWN, NY): 123,000
T41 | S05- LEONARDO PALERMO (TOMS RIVER, NJ): 34,400
T41 | S06- PHILIP NEIMAN (FLUSHING, NY): 28,300
T41 | S07- BAHBAK OBOODI (MORRIS PLAINS, NJ): 42,800
T41 | S08- ANDREW GILENO (BRONX, NY): 24,325
T41 | S09- SAMPATH DE SILVA (AUSTIN, MN): 44,800
T42 | S01- STEVE BRECHER (RENO, NV): 63,575
T42 | S02- DAVID RANDALL (WESTERVILLE, OH): 146,675
T42 | S03- RAYMOND DIDONATO (LAUREL SPRINGS, NJ): 38,100
T42 | S04- MATTHEW SILBERZWEIG (ELMONT, NY): 86,000
T42 | S05- TARAS KRIPPS (VANCOUVER, CAN): 29,775
T42 | S06- MICHAEL CONORAN (DOVER, NJ): 41,850
T42 | S07- LANCE STEINBERG (JERICHO, NY): 61,200
T42 | S08- DANIEL WACH (BOONTON, NJ): 63,500
T42 | S09- VINCENT DONOHUE (OLD BRIDGE, NJ): 28,300
T43 | S01- LEE MARKHOLT (EAST OLYMPIA, WA): 51,600
T43 | S02- ALYSON PARKER (PLAINSBORO, NJ): 23,275
T43 | S03- MOSHE DAHAN (BROOKLYN, NY): 39,275
T43 | S04- MICHAEL STONEHILL (STAFFORD, VA): 49,600
T43 | S05- JOSEPH LOGUIDICE (ATLANTIC CITY, NJ): 38,075
T43 | S06- EARL PLYLER (UNION HALL, VA): 86,700
T43 | S07- ADAM PACE (BROOKLYN, NY): 96,700
T43 | S08- TIMOTHY LITTLE (CHEVERLY, MD): 18,100
T44 | S01- MICHAEL ANVARI (PIKESVILLE, MD): 50,450
T44 | S02- RICHARD DEVIVO (FORKED RIVER, NJ): 116,350
T44 | S03- ERIC FIELDS (GREENSBORO, NC): 39,625
T44 | S04- LAWRENCE LAKATOSH (RED LION, PA): 60,000
T44 | S05- BLAKE BAROUSSE (LAFAYETTE , LA): 51,200
T44 | S06- ANTHONY CASTELLI (STATEN ISLAND, NY): 210,100
T44 | S07- DEREKDONALD PAHL (TRAVERSE CITY, MI): 41,725
T44 | S08- MICAH RASKIN (OLD WESTBURY, NY): 80,075
T44 | S09- PETER HSU (CORTLANDT MANOR, NY): 55,225
T45 | S01- LIN WANG (WHITE PLAINS, NY): 89,575
